Shareholders

Overview of Instabank’s top 20 shareholders:

Shareholders# of shares%
KISTEFOS AS83 126 56824,99%
HODNE INVEST AS33 088 3119,95%
VELDE HOLDING AS29 291 1168,81%
BIRKELUNDEN INVESTERINGSSELSKAP AS18 305 9115,50%
GOLDMAN SACHS BANK EUROPE SE13 447 1514,04%
BJELLA INVESTMENTS AS13 112 0213,94%
TORSTEIN TVENGE10 000 0003,01%
HJELLEGJERDE INVEST AS9 161 0002,75%
KRISTIAN FALNES AS8 900 0002,68%
LEIKVOLLBAKKEN AS8 500 0002,56%
MOROAND AS8 500 0002,56%
Apollo Asset Limited5 742 8881,73%
SONSINVEST AS5 108 1951,54%
ALTO HOLDING AS5 000 0001,50%
LEIRIN HOLDING AS4 333 3331,30%
CAHE FINANS AS3 501 0001,05%
BNP Paribas3 148 3340,95%
BNP Paribas2 302 4890,69%
BNP Paribas2 196 1820,66%
LILL ANITA SKÅLBONES GRIMSTAD2 070 0000,62%
Sum Top 20268 834 49980,82%
Other shareholders63 807 54019,18%
Total332 642 039100,00%
Last updated: March 25, 2022